DT
Team line
Detroit Tigers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Keith | 2B | 4 | 0.750 | 1 | 0 | 1 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.800 | 1.800 | – | 5 | – | 1 | 3 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Riley Greene | DH | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Dillon Dingler | C | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 4 | – | 0 | – | – |
| Kerry Carpenter | RF | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 5 | – | 2 | 0 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Spencer Torkelson | 1B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Zach McKinstry | LF | 1 | 1 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 2 | – | 1 | 0 | 2 | 0 | 1 | 0 | – | 1 | – | – |
| Tyler Holton | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 2 | – | 0 | 1.333 | 0 | – | – | 4 | – | 31 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Will Vest | P | – | – | – | – | 0 | 6 | – | 1 | 6.750 | 2 | – | 0 | 1.333 | 0 | – | – | 4 | – | 22 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Andy Ibanez | LF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 3 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Parker Meadows | CF | 4 | 0.250 | 0 | 1 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 1.150 | – | 5 | – | 1 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Jace Jung | 3B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 1 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Beau Brieske | P | – | – | – | – | 1 | 6 | – | 2 | 18 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 25 | 2 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Bryan Sammons | P | – | – | – | – | 2 | 17 | – | 1 | 2.077 | 3 | – | 1 | 4.333 | 0 | – | – | 13 | – | 50 | 1 | – | – | – | – | 3 | 0 | – | 1 | 1.154 |
| Trey Sweeney | SS | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 0 | 1 | 0 | 0 | 0.600 | 0 | – | 3 | – | – |
| Jason Foley | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
MLB