SC
Team line
St. Louis Cardinals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 3B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Shawn Armstrong | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 5 | 0 | – | – | – | – | 0 | 0 | – | 1 | 0 |
| Alec Burleson | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Lars Nootbaar | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 2 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Masyn Winn | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Pedro Pages | C | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| JoJo Romero | P | – | – | – | – | 1 | 3 | – | 1 | 27 | 1 | – | 0 | 0.333 | 0 | – | – | 1 | – | 13 | 1 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Ryan Helsley | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 0 | 1 | – | 0 | 1 |
| Andrew Kittredge | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 8 | 0 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Erick Fedde | P | – | – | – | – | 3 | 23 | – | 1 | 1.500 | 2 | – | 1 | 6 | 0 | – | – | 18 | – | 88 | 1 | – | – | – | – | 7 | 0 | – | 0 | 0.833 |
| Victor Scott II | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Brendan Donovan | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Tommy Pham | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Matt Carpenter | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jose Fermin | 3B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
MLB