DT
Team line
Detroit Tigers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Keith | 2B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 1 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Dillon Dingler | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Kerry Carpenter | DH | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Spencer Torkelson | 1B | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.600 | 2 | – | 5 | – | 1 | 3 | 0 | 0 | 1.400 | 0 | – | 7 | – | – |
| Zach McKinstry | LF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Matt Vierling | RF | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Tyler Holton | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 0 | 1 | – | 0 | 0 |
| Andy Ibanez | LF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Parker Meadows | CF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 1 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Jace Jung | 3B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 1 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Beau Brieske | P | – | – | – | – | 0 | 5 | – | 1 | 6.750 | 1 | – | 1 | 1.333 | 0 | – | – | 4 | – | 20 | 1 | – | – | – | – | 0 | 0 | – | 0 | 0.750 |
| Sean Guenther | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 1 | – | 0 | 1.667 | 0 | – | – | 5 | – | 13 | 0 | – | – | – | – | 1 | 0 | – | 1 | 0.600 |
| Ty Madden | P | – | – | – | – | 3 | 22 | – | 1 | 1.800 | 4 | – | 0 | 5 | 0 | – | – | 15 | – | 87 | 2 | – | – | – | – | 2 | 0 | – | 0 | 1.400 |
| Trey Sweeney | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
MLB