DT
Team line
Detroit Tigers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Keith | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 3 | – | 1 | – | – |
| Riley Greene | LF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Dillon Dingler | C | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 3 | – | 0 | 1 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Spencer Torkelson | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Zach McKinstry | SS | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Matt Vierling | RF | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Ryan Kreidler | 3B | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 2 | 0 | – | 0 | – | 0 | – | – |
| Jake Rogers | C | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Justyn-Henry Malloy | DH | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Andy Ibanez | 3B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 1 | 0 | 0.333 | 1 | – | 1 | – | – |
| Parker Meadows | CF | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | – | – |
| Jace Jung | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ricky Vanasco | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 8 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Brenan Hanifee | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 10 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Sean Guenther | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | 18 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Brant Hurter | P | – | – | – | – | 1 | 20 | – | 1 | 1.688 | 4 | – | 0 | 5.333 | 0 | – | – | 16 | – | 67 | 1 | – | – | – | – | 3 | 0 | – | 1 | 0.938 |
| Trey Sweeney | SS | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Jason Foley | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 10 | 0 | – | – | – | – | 1 | 1 | – | 0 | 1.500 |
MLB