CC
Team line
Chicago Cubs| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Paredes | 3B | 3 | 0.667 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Pete Crow-Armstrong | CF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Michael Busch | 1B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Seiya Suzuki | DH | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Nico Hoerner | 2B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 1 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Caleb Kilian | P | – | – | – | – | 4 | 28 | – | 5 | 7.941 | 8 | – | 2 | 5.667 | 1 | – | – | 17 | – | 85 | 6 | – | – | – | – | 3 | 0 | – | 0 | 2.118 |
| Cody Bellinger | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Gavin Hollowell | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 2 | – | 0 | 1.333 | 0 | – | – | 4 | – | 29 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Nate Pearson | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Mike Tauchman | LF | 3 | 0.333 | 0 | 0 | 2 | – | 1 | – | – | 1 | 0 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 0 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Patrick Wisdom | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Christian Bethancourt | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Luis Vazquez | SS | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Miles Mastrobuoni | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB