MB
Team line
Milwaukee Brewers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Hoskins | 1B | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Jackson Chourio | LF | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Brice Turang | 2B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 2 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Blake Perkins | CF | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 1 | 1 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Garrett Mitchell | RF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jake Bauers | 1B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 1 | 0 | 0.500 | 1 | – | 1 | – | – |
| Gary Sanchez | DH | 2 | 1 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 1 | 2 | – | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Sal Frelick | RF | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 4 | – | 1 | 0 | 1 | 0 | 0.667 | 0 | – | 2 | – | – |
| William Contreras | DH | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Joey Ortiz | 3B | 3 | 1 | 1 | 1 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 1 | 3 | – | 4 | – | 1 | 1 | 1 | 0 | 2 | 0 | – | 6 | – | – |
| Isaac Collins | DH | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Aaron Civale | P | – | – | – | – | 1 | 23 | – | 0 | 0 | 3 | – | 0 | 6 | 0 | – | – | 18 | – | 86 | 0 | – | – | – | – | 5 | 0 | – | 1 | 0.667 |
| Willy Adames | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 1 | 0 | 0.200 | 0 | – | 1 | – | – |
| Eric Haase | C | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 1 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Jared Koenig | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Devin Williams | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 21 | 0 | – | – | – | – | 1 | 1 | – | 0 | 1 |
| Nick Mears | P | – | – | – | – | 1 | 4 | – | 2 | 27 | 1 | – | 1 | 0.667 | 0 | – | – | 2 | – | 24 | 2 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Joel Payamps | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 4 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
MLB