SP
Team line
San Diego Padres| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Arraez | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Fernando Tatis Jr. | RF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 1 | 0 | 0.333 | 1 | – | 1 | – | – |
| Jackson Merrill | CF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Manny Machado | 3B | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.750 | 1.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Xander Bogaerts | SS | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.500 | – | 4 | – | 0 | 1 | 0 | 1 | 1 | 0 | – | 3 | – | – |
| Yuki Matsui | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 1 | – | 0 | 0.333 | 0 | – | – | 1 | – | 7 | 0 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Tanner Scott | P | – | – | – | – | 1 | 7 | – | 2 | 27 | 3 | – | 0 | 0.667 | 1 | – | – | 2 | – | 21 | 3 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Jake Cronenworth | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Kyle Higashioka | C | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Jurickson Profar | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Donovan Solano | DH | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Bryan Hoeing | P | – | – | – | – | 0 | 4 | – | 2 | 27 | 2 | – | 1 | 0.667 | 0 | – | – | 2 | – | 19 | 2 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| David Peralta | DH | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Joe Musgrove | P | – | – | – | – | 1 | 25 | – | 2 | 2.842 | 5 | – | 1 | 6.333 | 0 | – | – | 19 | – | 85 | 2 | – | – | – | – | 6 | 0 | – | 0 | 0.947 |
MLB