MT
Team line
Minnesota Twins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bell | DH | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Kody Clemens | RF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Royce Lewis | 2B | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.917 | – | 4 | – | 0 | 1 | 0 | 1 | 0.667 | 0 | – | 2 | – | – |
| Brooks Lee | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Luke Keaschall | CF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Ryan Kreidler | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Austin Martin | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Alex Jackson | C | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Travis Adams | P | – | – | – | – | 1 | 10 | – | 0 | 0 | 1 | – | 0 | 3 | 0 | – | – | 9 | – | 45 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0.667 |
| Kody Funderburk | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Zebby Matthews | P | – | – | – | – | 3 | 22 | – | 8 | 24 | 9 | – | 1 | 3 | 1 | – | – | 9 | – | 87 | 10 | – | – | – | – | 4 | 0 | – | 0 | 4 |
| Victor Caratini | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Tristan Gray | 1B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Alan Roden | RF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ryan Jeffers | C | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Woo-Suk Go | P | – | – | – | – | 1 | 6 | – | 0 | 0 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 23 | 0 | – | – | – | – | 2 | 0 | – | 0 | 3 |
MLB