MT
Team line
Minnesota Twins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach | LF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 0 | 1 | 0 | 0 | 0.600 | 2 | – | 3 | – | – |
| Josh Bell | DH | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Byron Buxton | CF | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.667 | 1.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Kody Clemens | 2B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Royce Lewis | 1B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Brooks Lee | 3B | 4 | 0.500 | 0 | 1 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.500 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Ryan Kreidler | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Austin Martin | CF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Alex Jackson | P | 0 | – | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | – | – | 3 | 0 | 11 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 |
| Kody Funderburk | P | – | – | – | – | 0 | 5 | – | 1 | 9 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 1 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Joe Ryan | P | – | – | – | – | 0 | 22 | – | 8 | 18 | 10 | – | 6 | 4 | 1 | – | – | 12 | – | 78 | 8 | – | – | – | – | 3 | 0 | – | 0 | 2.500 |
| Victor Caratini | C | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Tommy Nance | P | – | – | – | – | 2 | 7 | – | 1 | 9 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 36 | 1 | – | – | – | – | 2 | 0 | – | 0 | 4 |
| Alan Roden | RF | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 1 | 0 | 1 | 0 | 0 | – | 0 | – | – |
| Woo-Suk Go | P | – | – | – | – | 0 | 7 | – | 3 | 27 | 4 | – | 1 | 1 | 0 | – | – | 3 | – | 24 | 3 | – | – | – | – | 2 | 0 | – | 0 | 4 |
MLB