AT
Team line
Athletics| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Bolte | CF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Shea Langeliers | C | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 3 | – | 1 | – | – |
| Jonah Heim | DH | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Colby Thomas | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jeff McNeil | 2B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 2 | 1 | 0 | 1 | 0 | – | 1 | – | – |
| Alika Williams | 3B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Hogan Harris | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 26 | 0 | – | – | – | – | 3 | 1 | – | 0 | 2 |
| Jeffrey Springs | P | – | – | – | – | 1 | 20 | – | 2 | 3.600 | 6 | – | 1 | 5 | 0 | – | – | 15 | – | 78 | 2 | – | – | – | – | 2 | 0 | – | 0 | 1.400 |
| Joshua Kuroda-Grauer | – | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.667 | 2.333 | – | 3 | – | 1 | 1 | 0 | 0 | 1.667 | 1 | – | 5 | – | – |
| Donovan Walton | 3B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Tyler Soderstrom | LF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Joshua Kuroda-Grauer | 3B | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.667 | 2.333 | – | 3 | – | 1 | 1 | 0 | 0 | 1.667 | 1 | – | 5 | – | – |
| Tommy White | 1B | 5 | 0.800 | 0 | 0 | 0 | – | 1 | – | – | 4 | 0 | 0 | – | – | 0.800 | 1.600 | – | 5 | – | 1 | 0 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Jose Suarez | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Luis Medina | P | – | – | – | – | 0 | 7 | – | 0 | 0 | 1 | – | 0 | 2 | 0 | – | – | 6 | – | 36 | 0 | – | – | – | – | 2 | 0 | – | 1 | 0.500 |
| Lawrence Butler | RF | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.667 | 1.333 | – | 3 | – | 1 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Jacob Wilson | SS | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 5 | – | – |
| Jacob Wilson | – | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 5 | – | – |
MLB