AT
Team line
Athletics| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Bolte | CF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Shea Langeliers | C | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Jonah Heim | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.450 | – | 5 | – | 0 | 1 | 0 | 1 | 0.250 | 1 | – | 1 | – | – |
| Carlos Cortes | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jeff McNeil | DH | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Alika Williams | 2B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Elvis Alvarado | P | – | – | – | – | 2 | 5 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Hogan Harris | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Geoff Hartlieb | P | – | – | – | – | 2 | 3 | – | 1 | 27 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 13 | 1 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Jack Perkins | P | – | – | – | – | 1 | 21 | – | 3 | 5.400 | 5 | – | 1 | 5 | 0 | – | – | 15 | – | 87 | 3 | – | – | – | – | 4 | 0 | – | 0 | 1.200 |
| Donovan Walton | 2B | 1 | 1 | 0 | 1 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 4 | – | 2 | – | 1 | 0 | 0 | 0 | 3 | 0 | – | 3 | – | – |
| Tyler Soderstrom | LF | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Tommy White | 3B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Brady Basso | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Jose Suarez | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 11 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Luis Medina | P | – | – | – | – | 2 | 5 | – | 1 | 27 | 2 | – | 0 | 0.333 | 1 | – | – | 1 | – | 28 | 2 | – | – | – | – | 1 | 0 | – | 0 | 12 |
| Lawrence Butler | CF | 4 | 0.250 | 0 | 1 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 1 | – | 4 | – | 1 | 0 | 0 | 0 | 0.750 | 2 | – | 3 | – | – |
| Max Muncy | DH | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jacob Wilson | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Jacob Wilson | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 4 | – | – |
MLB