NY
Team line
New York Yankees| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazz Chisholm Jr. | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 4 | – | 0 | – | – |
| Ben Rice | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jasson Dominguez | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| David Bednar | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 0 | 1 | – | 0 | 0 |
| Paul Goldschmidt | 1B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Cody Bellinger | LF | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 0 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Max Schuemann | LF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Amed Rosario | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Austin Wells | C | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.667 | 2.667 | – | 3 | – | 2 | 1 | 0 | 0 | 2 | 0 | – | 4 | – | – |
| Jose Caballero | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Paul Blackburn | P | – | – | – | – | 1 | 7 | – | 0 | 0 | 0 | – | 0 | 2 | 0 | – | – | 6 | – | 24 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0.500 |
| Ryan Weathers | P | – | – | – | – | 1 | 24 | – | 1 | 1.588 | 6 | – | 0 | 5.667 | 0 | – | – | 17 | – | 97 | 1 | – | – | – | – | 7 | 0 | – | 1 | 1.235 |
| Ryan McMahon | 3B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Trent Grisham | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Angel Chivilli | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 1 | – | 0 | 0.333 | 0 | – | – | 1 | – | 6 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
MLB