TR
Team line
Texas Rangers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joc Pederson | DH | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 3 | – | 1 | – | – |
| Brandon Nimmo | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jake Burger | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Ezequiel Duran | SS | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 1 | 1 | 1 | 0.500 | 0 | – | 1 | – | – |
| Evan Carter | CF | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.750 | 1.417 | – | 4 | – | 1 | 1 | 1 | 0 | 0.667 | 1 | – | 2 | – | – |
| Nicky Lopez | 2B | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | – | – |
| Tyler Alexander | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Peyton Gray | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 13 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Jakob Junis | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Jacob Latz | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 0 | 1 | – | 0 | 0 |
| Cal Quantrill | P | – | – | – | – | 1 | 19 | – | 1 | 1.688 | 2 | – | 0 | 5.333 | 0 | – | – | 16 | – | 69 | 1 | – | – | – | – | 7 | 0 | – | 1 | 0.563 |
| Wyatt Langford | LF | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 3 | – | 2 | – | – |
| Austin Wynns | C | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 1 | 1 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Josh Smith | 3B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB