MB
Team line
Milwaukee Brewers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Yelich | DH | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Jackson Chourio | LF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 2 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Brice Turang | 2B | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 0 | 2 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Andrew Vaughn | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Garrett Mitchell | CF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Cooper Pratt | SS | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 2 | 1 | 1 | 0 | 0.250 | 0 | – | 1 | – | – |
| William Contreras | C | 5 | 0.400 | 0 | 1 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Aaron Ashby | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 9 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Abner Uribe | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Grant Anderson | P | – | – | – | – | 0 | 5 | – | 2 | 18 | 2 | – | 1 | 1 | 0 | – | – | 3 | – | 18 | 2 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Craig Yoho | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 22 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Luis Lara | RF | 4 | 0.250 | 0 | 1 | 1 | – | 1 | – | – | 1 | 0 | 0 | – | – | 0.400 | 1.150 | – | 5 | – | 1 | 3 | 1 | 0 | 0.750 | 1 | – | 3 | – | – |
| David Hamilton | 3B | 2 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.667 | – | 4 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Logan Henderson | P | – | – | – | – | 2 | 21 | – | 0 | 0 | 2 | – | 0 | 5.667 | 0 | – | – | 17 | – | 93 | 0 | – | – | – | – | 7 | 0 | – | 1 | 0.706 |
MLB