WN
Team line
Washington Nationals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| CJ Abrams | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 1 | 0 | 0 | 3 | – | 0 | – | – |
| Dylan Crews | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Daylen Lile | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Jacob Young | CF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Jorbit Vivas | 3B | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Nasim Nunez | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Keibert Ruiz | C | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Andrew Alvarez | P | – | – | – | – | 3 | 24 | – | 2 | 2.842 | 3 | – | 0 | 6.333 | 0 | – | – | 19 | – | 81 | 2 | – | – | – | – | 5 | 0 | – | 0 | 0.947 |
| Clayton Beeter | P | – | – | – | – | 1 | 3 | – | 2 | 54 | 1 | – | 1 | 0.333 | 0 | – | – | 1 | – | 8 | 2 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Andres Chaparro | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jose Tena | DH | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Abimelec Ortiz | 1B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 1 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
| Tom Cosgrove | P | – | – | – | – | 1 | 4 | – | 2 | 27 | 1 | – | 1 | 0.667 | 1 | – | – | 2 | – | 14 | 2 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Brady House | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Eddy Yean | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
MLB