WN
Team line
Washington Nationals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams | DH | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0.750 | 2 | – | 3 | – | – |
| Dylan Crews | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Daylen Lile | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jacob Young | CF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jorbit Vivas | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Nasim Nunez | SS | 2 | 0.500 | 0 | 0 | 1 | – | 1 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Zack Littell | P | – | – | – | – | 1 | 27 | – | 4 | 5.400 | 7 | – | 0 | 6.667 | 0 | – | – | 20 | – | 93 | 4 | – | – | – | – | 2 | 0 | – | 0 | 1.200 |
| Carson Palmquist | P | – | – | – | – | 1 | 4 | – | 1 | 27 | 2 | – | 0 | 0.333 | 1 | – | – | 1 | – | 16 | 1 | – | – | – | – | 0 | 0 | – | 0 | 9 |
| Andres Chaparro | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jose Tena | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Abimelec Ortiz | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brady House | 3B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Harry Ford | C | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 0 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Trevor Williams | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 21 | 0 | – | – | – | – | 2 | 0 | – | 0 | 2 |
MLB