SC
Team line
St. Louis Cardinals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt | 2B | 3 | 0.333 | 1 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 1.267 | – | 5 | – | 1 | 2 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Ivan Herrera | C | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 0 | 1 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
| Alec Burleson | 1B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Masyn Winn | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Blaze Jordan | 3B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Nathan Church | CF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Ryne Stanek | P | – | – | – | – | 2 | 5 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 24 | 0 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| George Soriano | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 24 | 0 | – | – | – | – | 3 | 0 | – | 0 | 1 |
| Riley O'Brien | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 22 | 0 | – | – | – | – | 1 | 1 | – | 0 | 1 |
| Justin Bruihl | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 15 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Andre Pallante | P | – | – | – | – | 3 | 21 | – | 1 | 1.688 | 3 | – | 0 | 5.333 | 0 | – | – | 16 | – | 103 | 1 | – | – | – | – | 4 | 0 | – | 1 | 1.125 |
| Jimmy Crooks | DH | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Cesar Prieto | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Bryan Torres | LF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jose Fermin | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB