LA
Team line
Los Angeles Angels| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 3 | 0 | 0 | 1 | 1 | – | 5 | – | – |
| Denzer Guzman | 3B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Nolan Schanuel | 1B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 1 | 0 | 1 | 0 | 0 | – | 0 | – | – |
| Vaughn Grissom | 3B | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Wade Meckler | LF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 2 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Oswald Peraza | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Josh Lowe | RF | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jose Siri | CF | 3 | 0.667 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 3 | – | – |
| Samy Natera Jr. | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 23 | 0 | – | – | – | – | 2 | 1 | – | 0 | 0.750 |
| Mitch Farris | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 20 | 0 | – | – | – | – | 2 | 0 | – | 1 | 1 |
| Moises Ballesteros | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Mike Trout | DH | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Tayler Saucedo | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 11 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Ryan Johnson | P | – | – | – | – | 5 | 20 | – | 1 | 1.929 | 3 | – | 1 | 4.667 | 0 | – | – | 14 | – | 78 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1.714 |
| Luke Murphy | – | – | – | – | – | 1 | 0 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | 21 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0.750 |
| Luke Murphy | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | 21 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0.750 |
MLB