AB
Team line
Atlanta Braves| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Thomas | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Mauricio Dubon | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Michael Harris II | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ozzie Albies | 2B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Matt Olson | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Drake Baldwin | DH | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Austin Riley | 3B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 1 | 1 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Dominic Smith | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ha-Seong Kim | SS | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Didier Fuentes | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Tyler Kinley | P | – | – | – | – | 2 | 4 | – | 0 | 0 | 0 | – | 0 | 0.667 | 1 | – | – | 2 | – | 16 | 1 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Dylan Dodd | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 6 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Raisel Iglesias | P | – | – | – | – | 1 | 7 | – | 2 | 27 | 3 | – | 0 | 0.667 | 0 | – | – | 2 | – | 30 | 2 | – | – | – | – | 2 | 0 | – | 0 | 6 |
| Tyler Mahle | P | – | – | – | – | 2 | 23 | – | 0 | 0 | 3 | – | 0 | 6 | 0 | – | – | 18 | – | 92 | 0 | – | – | – | – | 9 | 0 | – | 0 | 0.833 |
| Jim Jarvis | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ronald Acuna Jr. | RF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Dylan Lee | P | – | – | – | – | 2 | 5 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 30 | 0 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Sean Murphy | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
MLB