PP
Team line
Philadelphia Phillies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Kyle Schwarber | DH | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 2 | – | – | 0.400 | 2 | – | 5 | – | 2 | 3 | 0 | 0 | 1.600 | 1 | – | 8 | – | – |
| Bryce Harper | RF | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 1 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Alec Bohm | 1B | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
| Brandon Marsh | LF | 2 | 1 | 0 | 0 | 2 | – | 0 | – | – | 2 | 0 | 1 | – | – | 1 | 3.500 | – | 4 | – | 2 | 2 | 1 | 0 | 2.500 | 0 | – | 5 | – | – |
| J.T. Realmuto | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Bryson Stott | 3B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Derek Hill | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Justin Crawford | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Orion Kerkering | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Jhoan Duran | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Luis Arraez | 2B | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0.600 | 0 | – | 3 | – | – |
| Brooks Raley | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Jonathan Bowlan | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Aaron Nola | P | – | – | – | – | 3 | 23 | – | 1 | 1.800 | 5 | – | 1 | 5 | 0 | – | – | 15 | – | 97 | 1 | – | – | – | – | 9 | 0 | – | 1 | 1.600 |
MLB