WN
Team line
Washington Nationals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Dylan Crews | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Daylen Lile | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jacob Young | CF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Nasim Nunez | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Yovanny Cruz | P | – | – | – | – | 1 | 5 | – | 2 | 54 | 3 | – | 0 | 0.333 | 1 | – | – | 1 | – | 23 | 2 | – | – | – | – | 1 | 0 | – | 0 | 12 |
| Clayton Beeter | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 0 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Brad Lord | P | – | – | – | – | 4 | 7 | – | 2 | 27 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 44 | 2 | – | – | – | – | 1 | 0 | – | 0 | 7.500 |
| Orlando Ribalta | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Andres Chaparro | 1B | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.667 | 2.667 | – | 3 | – | 2 | 1 | 0 | 0 | 2 | 1 | – | 4 | – | – |
| Andrew Pinckney | LF | 2 | 0.500 | 0 | 1 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.667 | 2.167 | – | 3 | – | 1 | 0 | 0 | 0 | 1.500 | 1 | – | 3 | – | – |
| Abimelec Ortiz | 1B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Tom Cosgrove | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 2 | – | 1 | 1 | 0 | – | – | 3 | – | 9 | 1 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Will Dion | P | – | – | – | – | 1 | 14 | – | 0 | 0 | 0 | – | 0 | 4.333 | 0 | – | – | 13 | – | 64 | 0 | – | – | – | – | 7 | 0 | – | 0 | 0.231 |
| Brady House | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 3 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Harry Ford | C | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
MLB