BO
Team line
Baltimore Orioles| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | SS | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Pete Alonso | 1B | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.600 | 1.800 | – | 5 | – | 1 | 1 | 0 | 0 | 1.200 | 0 | – | 6 | – | – |
| Dylan Beavers | DH | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Tyler O'Neill | RF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Coby Mayo | DH | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Colton Cowser | CF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Leody Taveras | RF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Jackson Holliday | 2B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 5 | – | 0 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Kyle Bradish | P | – | – | – | – | 4 | 27 | – | 2 | 3 | 7 | – | 0 | 6 | 0 | – | – | 18 | – | 93 | 2 | – | – | – | – | 3 | 0 | – | 0 | 1.833 |
| Andrew Kittredge | P | – | – | – | – | 0 | 6 | – | 1 | 9 | 3 | – | 0 | 1 | 0 | – | – | 3 | – | 21 | 1 | – | – | – | – | 0 | 0 | – | 1 | 3 |
| Carlos Narvaez | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Alex Hoppe | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 8 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Yohel Pozo | C | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Christian Franklin | LF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Christian Encarnacion-Strand | 3B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 1 | 0 | 0 | 0.800 | 2 | – | 4 | – | – |
| Cam Sanders | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 20 | 0 | – | – | – | – | 2 | 1 | – | 0 | 1 |
| Rico Garcia | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Josh Walker | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 3 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Josh Walker | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 3 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
MLB