WN
Team line
Washington Nationals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Crews | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Daylen Lile | LF | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 0 | 1 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Jacob Young | CF | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| Jorbit Vivas | 2B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Nasim Nunez | SS | 3 | 0.333 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 2 | 0 | 0.333 | 0 | – | 1 | – | – |
| Keibert Ruiz | C | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 1 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Clayton Beeter | P | – | – | – | – | 3 | 8 | – | 1 | 13.500 | 3 | – | 0 | 0.667 | 1 | – | – | 2 | – | 28 | 1 | – | – | – | – | 0 | 0 | – | 0 | 9 |
| Brad Lord | P | – | – | – | – | 1 | 10 | – | 0 | 0 | 0 | – | 0 | 2.667 | 0 | – | – | 8 | – | 31 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.375 |
| Orlando Ribalta | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | 17 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0.750 |
| Andres Chaparro | DH | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Jose Tena | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Abimelec Ortiz | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Tom Cosgrove | P | – | – | – | – | 0 | 3 | – | 2 | 54 | 2 | – | 0 | 0.333 | 0 | – | – | 1 | – | 13 | 2 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Will Dion | P | – | – | – | – | 2 | 12 | – | 0 | 0 | 1 | – | 0 | 3 | 0 | – | – | 9 | – | 48 | 0 | – | – | – | – | 4 | 0 | – | 0 | 1 |
| Brady House | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
MLB