PP
Team line
Pittsburgh Pirates| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | 2B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 4 | – | 0 | – | – |
| Bryan Reynolds | LF | 5 | 0.200 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.533 | – | 6 | – | 1 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Nick Gonzales | DH | 5 | 0.400 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 0.900 | – | 6 | – | 0 | 1 | 1 | 0 | 0.400 | 0 | – | 2 | – | – |
| Jared Triolo | 3B | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 1 | 0 | 1 | 0 | 0.500 | 0 | – | 2 | – | – |
| Esmerlyn Valdez | RF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 1 | 1 | 0 | 0 | 1.333 | 2 | – | 4 | – | – |
| Billy Cook | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Jake Mangum | RF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Kirby Yates | P | – | – | – | – | 2 | 5 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 0 | – | – | – | – | 1 | 0 | – | 1 | 2 |
| Luke Weaver | P | – | – | – | – | 2 | 6 | – | 1 | 13.500 | 2 | – | 0 | 0.667 | 0 | – | – | 2 | – | 34 | 1 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Camilo Doval | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 6 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Braxton Ashcraft | P | – | – | – | – | 1 | 21 | – | 1 | 1.500 | 4 | – | 0 | 6 | 0 | – | – | 18 | – | 91 | 1 | – | – | – | – | 2 | 0 | – | 0 | 0.833 |
| Mason Montgomery | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 12 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.750 |
| Yohan Ramirez | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 3 | 1 | – | 0 | 0 |
| Gregory Soto | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Spencer Horwitz | 1B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Nick Yorke | 3B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Rafael Flores Jr. | C | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 0 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Oneil Cruz | CF | 6 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 6 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Jacob Gonzalez | SS | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
MLB