BS
Team line
Boston Red Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmai Jones | DH | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Eli White | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jarren Duran | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ceddanne Rafaela | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Wilyer Abreu | RF | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 1 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Willson Contreras | 1B | 2 | 0.500 | 0 | 1 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.750 | 2.250 | – | 4 | – | 0 | 1 | 0 | 0 | 1.500 | 1 | – | 3 | – | – |
| Caleb Durbin | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Andruw Monasterio | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Connor Wong | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Mickey Gasper | DH | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Nick Sogard | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Brayan Bello | P | – | – | – | – | 1 | 20 | – | 4 | 8.308 | 5 | – | 0 | 4.333 | 1 | – | – | 13 | – | 94 | 4 | – | – | – | – | 2 | 0 | – | 0 | 1.385 |
| Alec Gamboa | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 18 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.750 |
| Raymond Burgos | P | – | – | – | – | 0 | 14 | – | 5 | 19.286 | 7 | – | 0 | 2.333 | 0 | – | – | 7 | – | 42 | 5 | – | – | – | – | 2 | 0 | – | 0 | 3 |
MLB