BS
Team line
Boston Red Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adley Rutschman | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Eli White | 2B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Jarren Duran | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ceddanne Rafaela | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Wilyer Abreu | RF | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.750 | 1.417 | – | 4 | – | 0 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Willson Contreras | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Caleb Durbin | 3B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Andruw Monasterio | P | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 5 | 67.500 | 3 | 0 | 2 | 0.667 | 0 | 0 | 0 | 2 | 1 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ranger Suarez | P | – | – | – | – | 2 | 25 | – | 6 | 10.125 | 9 | – | 1 | 5.333 | 1 | – | – | 16 | – | 101 | 6 | – | – | – | – | 2 | 0 | – | 0 | 2.063 |
| Greg Weissert | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 15 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Trevor Story | SS | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 3 | – | – |
| Nick Sogard | 1B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 1 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Roman Anthony | DH | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Jovani Moran | P | – | – | – | – | 2 | 11 | – | 5 | 33.750 | 5 | – | 2 | 1.333 | 0 | – | – | 4 | – | 40 | 5 | – | – | – | – | 1 | 0 | – | 0 | 5.250 |
MLB