BS
Team line
Boston Red Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adley Rutschman | C | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 2 | – | – | 0.500 | 2.500 | – | 4 | – | 3 | 2 | 0 | 0 | 2 | 0 | – | 8 | – | – |
| Jahmai Jones | PH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Eli White | CF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Jarren Duran | LF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Wilyer Abreu | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Caleb Durbin | 3B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 2 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| Andruw Monasterio | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Aroldis Chapman | P | – | – | – | – | 0 | 5 | – | 2 | 18 | 2 | – | 1 | 1 | 0 | – | – | 3 | – | 13 | 2 | – | – | – | – | 2 | 1 | – | 0 | 2 |
| Jake Bennett | P | – | – | – | – | 0 | 22 | – | 3 | 4.500 | 5 | – | 2 | 6 | 0 | – | – | 18 | – | 68 | 3 | – | – | – | – | 7 | 0 | – | 0 | 0.833 |
| Garrett Whitlock | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Erik Miller | P | – | – | – | – | 2 | 5 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 24 | 0 | – | – | – | – | 2 | 0 | – | 1 | 2 |
| Mickey Gasper | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Isiah Kiner-Falefa | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Nick Sogard | 1B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 1 | 2 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
| Roman Anthony | DH | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 3 | – | 4 | – | – |
MLB