AT
Team line
Athletics| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Bolte | CF | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Jonah Heim | DH | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Jeff McNeil | 1B | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 2 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Alika Williams | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Hogan Harris | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 2 | 1 | – | 0 | 0 |
| Jack Perkins | P | – | – | – | – | 5 | 19 | – | 3 | 9 | 4 | – | 0 | 3 | 0 | – | – | 9 | – | 86 | 3 | – | – | – | – | 7 | 0 | – | 0 | 3 |
| Darell Hernaiz | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Donovan Walton | 2B | 1 | 1 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 1 | 5 | – | 2 | – | 1 | 1 | 0 | 0 | 4 | 0 | – | 4 | – | – |
| Zack Gelof | LF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 2 | 1 | 1 | 0 | 1 | 1 | – | 5 | – | – |
| Chris Roycroft | P | – | – | – | – | 1 | 9 | – | 1 | 5.400 | 3 | – | 0 | 1.667 | 0 | – | – | 5 | – | 39 | 1 | – | – | – | – | 2 | 0 | – | 0 | 2.400 |
| Scott Blewett | P | – | – | – | – | 0 | 8 | – | 0 | 0 | 2 | – | 0 | 2 | 0 | – | – | 6 | – | 27 | 0 | – | – | – | – | 4 | 0 | – | 1 | 1 |
| Michael Stefanic | 2B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Brian Serven | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Luis Medina | P | – | – | – | – | 2 | 6 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | 34 | 0 | – | – | – | – | 3 | 0 | – | 0 | 1.500 |
| Lawrence Butler | RF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 2 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
| Max Muncy | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
MLB