CC
Team line
Chicago Cubs| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | CF | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 1 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Alex Bregman | 3B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Michael Busch | 1B | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 1 | 1 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Seiya Suzuki | RF | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Ian Happ | LF | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 0 | 2 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Nico Hoerner | SS | 5 | 0.600 | 0 | 0 | 0 | – | 1 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 0 | 1 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Michael Conforto | DH | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.667 | 2.333 | – | 3 | – | 2 | 1 | 0 | 0 | 1.667 | 1 | – | 5 | – | – |
| Matt Shaw | DH | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Miguel Amaya | C | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.667 | 1.667 | – | 4 | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Pedro Ramirez | 2B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ryan Rolison | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 8 | 0 | – | – | – | – | 1 | 0 | – | 1 | 1.500 |
| Caleb Thielbar | P | – | – | – | – | 1 | 6 | – | 1 | 6.750 | 1 | – | 1 | 1.333 | 0 | – | – | 4 | – | 27 | 1 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Ryan Zeferjahn | P | – | – | – | – | 1 | 6 | – | 0 | 0 | 0 | – | 0 | 1.667 | 0 | – | – | 5 | – | 19 | 0 | – | – | – | – | 1 | 1 | – | 0 | 0.600 |
| Javier Assad | P | – | – | – | – | 5 | 20 | – | 3 | 5.786 | 3 | – | 0 | 4.667 | 0 | – | – | 14 | – | 88 | 3 | – | – | – | – | 3 | 0 | – | 0 | 1.714 |
| Trent Thornton | P | – | – | – | – | 0 | 5 | – | 1 | 13.500 | 1 | – | 1 | 0.667 | 0 | – | – | 2 | – | 13 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
MLB