NM
Team line
New York Mets| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge | RF | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.333 | 0.333 | – | 6 | – | 1 | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Juan Soto | LF | 5 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.167 | 0.167 | – | 6 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Bo Bichette | 3B | 4 | 0.250 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.750 | – | 6 | – | 0 | 1 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Jared Young | DH | 5 | 0.400 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 0.900 | – | 6 | – | 3 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| A.J. Ewing | CF | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 2 | 2 | 1 | 1 | 0.750 | 1 | – | 3 | – | – |
| Brett Baty | 1B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Luis Torrens | C | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.400 | – | 5 | – | 2 | 4 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Tobias Myers | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 11 | 0 | – | – | – | – | 1 | 1 | – | 0 | 1.500 |
| Austin Warren | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Francisco Lindor | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 1 | – | – | 0.333 | 1.133 | – | 6 | – | 2 | 3 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Marcus Semien | 2B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 2 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Jonathan Pintaro | P | – | – | – | – | 0 | 7 | – | 2 | 18 | 3 | – | 0 | 1 | 0 | – | – | 3 | – | 26 | 2 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Christopher Morel | 1B | 4 | 0.750 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.750 | 2.500 | – | 4 | – | 3 | 3 | 0 | 0 | 1.750 | 1 | – | 7 | – | – |
| Chris Devenski | P | – | – | – | – | 1 | 6 | – | 5 | 135 | 4 | – | 1 | 0.333 | 0 | – | – | 1 | – | 20 | 5 | – | – | – | – | 0 | 0 | – | 0 | 15 |
| Daniel Duarte | P | – | – | – | – | 1 | 8 | – | 1 | 5.400 | 2 | – | 1 | 1.667 | 0 | – | – | 5 | – | 33 | 1 | – | – | – | – | 2 | 0 | – | 1 | 1.800 |
| Robert Stock | P | – | – | – | – | 2 | 20 | – | 3 | 6.750 | 5 | – | 0 | 4 | 0 | – | – | 12 | – | 80 | 3 | – | – | – | – | 4 | 0 | – | 0 | 1.750 |
| Nate Lavender | P | – | – | – | – | 0 | 5 | – | 3 | 81 | 4 | – | 0 | 0.333 | 0 | – | – | 1 | – | 15 | 3 | – | – | – | – | 0 | 0 | – | 0 | 12 |
MLB