KR
Team line
Kansas City Royals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | SS | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Carter Jensen | C | 5 | 0.400 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1.200 | – | 5 | – | 2 | 1 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Salvador Perez | DH | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Michael Massey | 2B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Isaac Collins | LF | 2 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.667 | – | 4 | – | 1 | 0 | 1 | 0 | 1 | 1 | – | 2 | – | – |
| Tyler Tolbert | DH | 1 | 0 | 0 | 0 | 0 | – | 1 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Steven Cruz | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 1 | 1 | – | 0 | 0 |
| Nate Pearson | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Seth Lugo | P | – | – | – | – | 2 | 24 | – | 2 | 3.600 | 7 | – | 1 | 5 | 0 | – | – | 15 | – | 95 | 2 | – | – | – | – | 7 | 0 | – | 1 | 1.800 |
| Nick Loftin | 3B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| John Rave | RF | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| Vinnie Pasquantino | 1B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Kyle Isbel | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Nolan Hoffman | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Connor Thomas | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
MLB