OT
Team line
Oklahoma City Thunder| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malevy Leons | – | 1 | 0 | 2 | 0.375 | 8 | 3 | 1 | 1 | 1 | 29 | 1 | 4 | 7 | 3 | 2 | 2 | 0 | 2 | 0 |
| Ousmane Dieng | – | 3 | 0 | 6 | 0.250 | 12 | 3 | 1 | 2 | 2 | 29 | 0 | 4 | 10 | 6 | 2 | 2 | 0.250 | 8 | 2 |
| Brooks Barnhizer | – | 1 | 0 | 8 | 0.500 | 12 | 6 | 0.400 | 5 | 2 | 38 | 3 | 2 | 16 | 11 | 2 | 1 | 1 | 2 | 2 |
| Isaiah Joe | – | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ajay Mitchell | – | 3 | 1 | 1 | 0.750 | 8 | 6 | 0.800 | 5 | 4 | 15 | 0 | 1 | 16 | 1 | 2 | 2 | 0 | 1 | 0 |
| Cason Wallace | – | 2 | 1 | 2 | 0.250 | 8 | 2 | 1 | 2 | 2 | 17 | 0 | 1 | 7 | 2 | 0 | 0 | 0.250 | 4 | 1 |
| Aaron Wiggins | – | 2 | 0 | 4 | 0.167 | 12 | 2 | 1 | 2 | 2 | 23 | 1 | 3 | 6 | 5 | 0 | 3 | 0 | 3 | 0 |
| Chris Youngblood | – | 3 | 0 | 3 | 0.545 | 11 | 6 | 0.900 | 10 | 9 | 31 | 2 | 2 | 25 | 5 | 0 | 1 | 0.444 | 9 | 4 |
| Zack Austin | – | 0 | 3 | 1 | 0.167 | 6 | 1 | 1 | 2 | 2 | 29 | 0 | 5 | 5 | 1 | 3 | 3 | 0.167 | 6 | 1 |
| Jazian Gortman | – | 2 | 0 | 2 | 0.400 | 5 | 2 | – | 0 | 0 | 24 | 0 | 4 | 5 | 2 | 2 | 4 | 1 | 1 | 1 |
NBA