GW
Team line
Golden State Warriors| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | – | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 12 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jonathan Kuminga | – | 3 | 0 | 5 | 0.571 | 7 | 4 | 1 | 7 | 7 | 24 | 3 | 3 | 16 | 8 | 2 | 4 | 0.500 | 2 | 1 |
| Jimmy Butler III | – | 4 | 0 | 2 | 0.429 | 7 | 3 | 0.800 | 10 | 8 | 27 | 1 | 1 | 14 | 3 | 1 | 1 | 0 | 2 | 0 |
| Stephen Curry | – | 3 | 2 | 5 | 0.545 | 22 | 12 | 1 | 4 | 4 | 27 | 1 | 1 | 35 | 6 | 1 | 4 | 0.500 | 14 | 7 |
| Draymond Green | – | 5 | 0 | 3 | 0.571 | 7 | 4 | 0.500 | 2 | 1 | 21 | 0 | 4 | 12 | 3 | 0 | 5 | 0.750 | 4 | 3 |
| Moses Moody | – | 0 | 0 | 2 | 0.167 | 6 | 1 | 0.667 | 6 | 4 | 21 | 0 | 1 | 7 | 2 | 1 | 2 | 0.333 | 3 | 1 |
| Gary Payton II | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandin Podziemski | – | 0 | 0 | 4 | 0.222 | 9 | 2 | 0.750 | 4 | 3 | 22 | 1 | 1 | 8 | 5 | 2 | 2 | 0.333 | 3 | 1 |
| Quinten Post | – | 1 | 0 | 1 | 0.500 | 4 | 2 | – | 0 | 0 | 16 | 3 | 0 | 5 | 4 | 0 | 1 | 0.500 | 2 | 1 |
| Will Richard | – | 2 | 0 | 2 | 0.500 | 4 | 2 | 1 | 2 | 2 | 25 | 0 | 4 | 7 | 2 | 2 | 2 | 0.333 | 3 | 1 |
| Gui Santos | – | 1 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 11 | 1 | 2 | 3 | 1 | 1 | 2 | 0.500 | 2 | 1 |
| Pat Spencer | – | 1 | 0 | 1 | 0.500 | 4 | 2 | – | 0 | 0 | 11 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Trayce Jackson-Davis | – | 1 | 1 | 3 | 0.400 | 5 | 2 | 1 | 2 | 2 | 17 | 1 | 3 | 6 | 4 | 1 | 1 | – | 0 | 0 |
NBA