MT
Team line
Minnesota Timberwolves| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | – | 4 | 0 | 6 | 0.632 | 19 | 12 | 1 | 3 | 3 | 32 | 1 | 2 | 30 | 7 | 1 | 2 | 0.500 | 6 | 3 |
| Naz Reid | – | 1 | 0 | 3 | 0.538 | 13 | 7 | 0.500 | 2 | 1 | 22 | 0 | 4 | 18 | 3 | 0 | 1 | 0.600 | 5 | 3 |
| Rob Dillingham | – | 4 | 0 | 0 | 0.400 | 5 | 2 | – | 0 | 0 | 16 | 0 | 1 | 4 | 0 | 2 | 2 | – | 0 | 0 |
| Leonard Miller | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Joan Beringer | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Mike Conley | – | 6 | 0 | 3 | 0.500 | 6 | 3 | 1 | 2 | 2 | 29 | 0 | 4 | 10 | 3 | 1 | 1 | 0.667 | 3 | 2 |
| Donte DiVincenzo | – | 4 | 0 | 3 | 0.429 | 14 | 6 | 0.500 | 2 | 1 | 31 | 0 | 2 | 18 | 3 | 1 | 0 | 0.417 | 12 | 5 |
| Rudy Gobert | – | 5 | 2 | 12 | 0.667 | 9 | 6 | 0.667 | 3 | 2 | 35 | 3 | 0 | 14 | 15 | 2 | 1 | – | 0 | 0 |
| Bones Hyland | – | 1 | 0 | 1 | 0.333 | 3 | 1 | – | 0 | 0 | 10 | 0 | 2 | 3 | 1 | 0 | 0 | 0.333 | 3 | 1 |
| Joe Ingles | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaden McDaniels | – | 6 | 0 | 4 | 0.600 | 10 | 6 | – | 0 | 0 | 32 | 0 | 6 | 14 | 4 | 0 | 3 | 1 | 2 | 2 |
| Terrence Shannon Jr. | – | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnny Juzang | – | 0 | 0 | 0 | 1 | 1 | 1 | – | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jaylen Clark | – | 0 | 0 | 1 | 0.500 | 6 | 3 | – | 0 | 0 | 19 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
NBA