NP
Team line
New Orleans Pelicans| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | – | 0 | 0 | 5 | 0.429 | 14 | 6 | 0.500 | 2 | 1 | 29 | 2 | 2 | 15 | 7 | 1 | 0 | 0.333 | 6 | 2 |
| Jeremiah Fears | – | 1 | 0 | 2 | 0.308 | 13 | 4 | 1 | 4 | 4 | 31 | 0 | 2 | 15 | 2 | 2 | 5 | 0.500 | 6 | 3 |
| Jordan Hawkins | – | 0 | 0 | 1 | 0 | 3 | 0 | 0.333 | 3 | 1 | 16 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Herbert Jones | – | 4 | 0 | 1 | 0.429 | 7 | 3 | – | 0 | 0 | 29 | 1 | 2 | 7 | 2 | 1 | 1 | 0.333 | 3 | 1 |
| DeAndre Jordan | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kevon Looney | – | 2 | 1 | 1 | 0.250 | 4 | 1 | – | 0 | 0 | 16 | 5 | 2 | 2 | 6 | 1 | 0 | – | 0 | 0 |
| Karlo Matkovic | – | 2 | 1 | 1 | 0.800 | 5 | 4 | 1 | 2 | 2 | 17 | 1 | 2 | 11 | 2 | 0 | 0 | 0.500 | 2 | 1 |
| Bryce McGowens | – | 0 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 1 | – | 0 | 0 |
| Yves Missi | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Trey Murphy III | – | 4 | 0 | 6 | 0.429 | 14 | 6 | 0.778 | 9 | 7 | 33 | 4 | 2 | 21 | 10 | 2 | 6 | 0.286 | 7 | 2 |
| Micah Peavy | – | 0 | 1 | 1 | 0.400 | 5 | 2 | – | 0 | 0 | 16 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Derik Queen | – | 1 | 0 | 4 | 0.500 | 10 | 5 | 1 | 2 | 2 | 25 | 2 | 3 | 12 | 6 | 2 | 3 | 0 | 1 | 0 |
| Jose Alvarado | – | 4 | 0 | 3 | 0.333 | 6 | 2 | 0.750 | 4 | 3 | 23 | 0 | 3 | 8 | 3 | 2 | 1 | 0.333 | 3 | 1 |
NBA