CC
Team line
Cleveland Cavaliers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | – | 2 | 0 | 8 | 0.600 | 20 | 12 | 0.857 | 7 | 6 | 27 | 2 | 0 | 30 | 10 | 0 | 1 | 0 | 1 | 0 |
| Thomas Bryant | – | 0 | 1 | 5 | 0.500 | 4 | 2 | 0 | 1 | 0 | 13 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 2 | 0 |
| Sam Merrill | – | 3 | 1 | 0 | 0.100 | 10 | 1 | 1 | 2 | 2 | 21 | 0 | 3 | 5 | 0 | 1 | 0 | 0.125 | 8 | 1 |
| Larry Nance Jr. | – | 2 | 0 | 4 | 0.333 | 3 | 1 | – | 0 | 0 | 19 | 1 | 4 | 3 | 5 | 2 | 1 | 0.500 | 2 | 1 |
| Craig Porter Jr. | – | 9 | 4 | 2 | 0.583 | 12 | 7 | 0.667 | 3 | 2 | 32 | 2 | 2 | 19 | 4 | 3 | 2 | 1 | 3 | 3 |
| Tyrese Proctor | – | 2 | 0 | 2 | 0.267 | 15 | 4 | 1 | 2 | 2 | 23 | 0 | 4 | 12 | 2 | 0 | 0 | 0.250 | 8 | 2 |
| Nae'Qwan Tomlin | – | 2 | 1 | 2 | 0.286 | 7 | 2 | 0.833 | 6 | 5 | 18 | 4 | 4 | 9 | 6 | 2 | 1 | 0 | 4 | 0 |
| Dean Wade | – | 2 | 0 | 3 | 0.429 | 7 | 3 | – | 0 | 0 | 26 | 0 | 0 | 8 | 3 | 1 | 1 | 0.500 | 4 | 2 |
| De'Andre Hunter | – | 2 | 0 | 5 | 0.615 | 13 | 8 | 0.800 | 5 | 4 | 28 | 1 | 1 | 21 | 6 | 2 | 3 | 0.200 | 5 | 1 |
| Chris Livingston | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Luke Travers | – | 0 | 2 | 3 | 0.200 | 5 | 1 | 1 | 2 | 2 | 12 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 3 | 0 |
| Lonzo Ball | – | 8 | 1 | 0 | 0.500 | 8 | 4 | 1 | 3 | 3 | 20 | 2 | 1 | 15 | 2 | 1 | 3 | 0.571 | 7 | 4 |
NBA