NK
Team line
New York Knicks| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tosan Evbuomwan | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Guerschon Yabusele | – | 2 | 1 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 12 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mikal Bridges | – | 4 | 1 | 3 | 0.545 | 11 | 6 | 1 | 2 | 2 | 34 | 1 | 3 | 16 | 4 | 2 | 1 | 0.400 | 5 | 2 |
| Jalen Brunson | – | 3 | 0 | 2 | 0.526 | 19 | 10 | 1 | 3 | 3 | 33 | 1 | 1 | 27 | 3 | 1 | 0 | 0.444 | 9 | 4 |
| Jordan Clarkson | – | 1 | 0 | 0 | 0.500 | 12 | 6 | – | 0 | 0 | 20 | 0 | 5 | 12 | 0 | 0 | 4 | 0 | 6 | 0 |
| Pacome Dadiet | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mohamed Diawara | – | 0 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Josh Hart | – | 7 | 2 | 10 | 0.375 | 8 | 3 | 0 | 1 | 0 | 38 | 2 | 3 | 7 | 12 | 2 | 1 | 0.333 | 3 | 1 |
| Ariel Hukporti | – | 0 | 0 | 2 | – | 0 | 0 | 0 | 2 | 0 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | – | 0 | 0 |
| Trey Jemison III | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | – | 0 | 0 |
| Tyler Kolek | – | 5 | 0 | 3 | 0.250 | 4 | 1 | – | 0 | 0 | 17 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Miles McBride | – | 3 | 0 | 2 | 0.400 | 10 | 4 | – | 0 | 0 | 30 | 0 | 0 | 9 | 2 | 0 | 0 | 0.200 | 5 | 1 |
| Karl-Anthony Towns | – | 3 | 2 | 9 | 0.700 | 20 | 14 | 1 | 6 | 6 | 33 | 3 | 3 | 37 | 12 | 1 | 1 | 0.750 | 4 | 3 |
NBA