LL
Team line
Los Angeles Lakers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Vincent | – | 1 | 0 | 1 | 0.500 | 10 | 5 | 1 | 4 | 4 | 30 | 0 | 2 | 18 | 1 | 0 | 0 | 0.500 | 8 | 4 |
| Deandre Ayton | – | 0 | 1 | 6 | 0.333 | 9 | 3 | – | 0 | 0 | 28 | 4 | 2 | 6 | 10 | 1 | 2 | – | 0 | 0 |
| Rui Hachimura | – | 0 | 0 | 7 | 0.455 | 11 | 5 | – | 0 | 0 | 29 | 0 | 1 | 13 | 7 | 0 | 2 | 0.429 | 7 | 3 |
| Jaxson Hayes | – | 0 | 0 | 3 | 0.500 | 2 | 1 | 0.500 | 2 | 1 | 14 | 1 | 0 | 3 | 4 | 1 | 0 | – | 0 | 0 |
| Bronny James | – | 1 | 0 | 0 | 0.667 | 3 | 2 | – | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 1 | 2 | 0.500 | 2 | 1 |
| Maxi Kleber | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Dalton Knecht | – | 1 | 0 | 0 | 0.200 | 5 | 1 | 0.750 | 4 | 3 | 14 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jake LaRavia | – | 1 | 0 | 1 | 0.333 | 6 | 2 | 1 | 2 | 2 | 21 | 0 | 3 | 6 | 1 | 3 | 1 | 0 | 2 | 0 |
| Austin Reaves | – | 8 | 0 | 2 | 0.500 | 18 | 9 | 0.882 | 17 | 15 | 33 | 1 | 0 | 36 | 3 | 0 | 4 | 0.375 | 8 | 3 |
| Nick Smith Jr. | – | 0 | 1 | 2 | 0.500 | 10 | 5 | – | 0 | 0 | 24 | 0 | 1 | 13 | 2 | 2 | 1 | 0.500 | 6 | 3 |
| Adou Thiero | – | 0 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | 20 | 2 | 4 | 0 | 3 | 0 | 2 | – | 0 | 0 |
| Drew Timme | – | 3 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | – | 0 | 0 |
| Jarred Vanderbilt | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA