SK
Team line
Sacramento Kings| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | – | 0 | 0 | 0 | 0.333 | 3 | 1 | – | 0 | 0 | 15 | 1 | 0 | 3 | 1 | 0 | 0 | 0.333 | 3 | 1 |
| Precious Achiuwa | – | 2 | 2 | 2 | 0.556 | 9 | 5 | 0.333 | 3 | 1 | 21 | 3 | 1 | 11 | 5 | 2 | 0 | – | 0 | 0 |
| Nique Clifford | – | 0 | 1 | 2 | 0.500 | 6 | 3 | – | 0 | 0 | 14 | 0 | 1 | 7 | 2 | 0 | 2 | 1 | 1 | 1 |
| DeMar DeRozan | – | 3 | 0 | 2 | 0.500 | 16 | 8 | 0.800 | 5 | 4 | 36 | 3 | 4 | 20 | 5 | 1 | 1 | 0 | 2 | 0 |
| Drew Eubanks | – | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 4 | 3 | 6 | 1 | 1 | 3 | 1 | 0 | 1 | – | 0 | 0 |
| Zach LaVine | – | 3 | 0 | 2 | 0.462 | 13 | 6 | 1 | 2 | 2 | 38 | 0 | 0 | 16 | 2 | 1 | 5 | 0.333 | 6 | 2 |
| Doug McDermott | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Malik Monk | – | 1 | 0 | 4 | 0 | 5 | 0 | – | 0 | 0 | 9 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 |
| Keegan Murray | – | 2 | 0 | 9 | 0.273 | 11 | 3 | 1 | 1 | 1 | 37 | 2 | 4 | 8 | 11 | 0 | 2 | 0.200 | 5 | 1 |
| Maxime Raynaud | – | 3 | 0 | 5 | 0.625 | 8 | 5 | 0.750 | 4 | 3 | 23 | 3 | 3 | 13 | 8 | 0 | 3 | – | 0 | 0 |
| Russell Westbrook | – | 14 | 1 | 10 | 0.625 | 16 | 10 | 0.500 | 4 | 2 | 40 | 2 | 2 | 24 | 12 | 2 | 3 | 0.667 | 3 | 2 |
| Dario Saric | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA