MH
Team line
Miami Heat| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | – | 2 | 3 | 7 | 0.500 | 14 | 7 | 0.833 | 6 | 5 | 36 | 1 | 1 | 19 | 8 | 1 | 0 | 0 | 3 | 0 |
| Simone Fontecchio | – | 2 | 0 | 0 | 0 | 5 | 0 | – | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Myron Gardner | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Keshad Johnson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Nikola Jovic | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Pelle Larsson | – | 1 | 0 | 1 | 0.500 | 2 | 1 | – | 0 | 0 | 11 | 1 | 0 | 2 | 2 | 0 | 1 | – | 0 | 0 |
| Davion Mitchell | – | 9 | 0 | 2 | 0.500 | 8 | 4 | 1 | 2 | 2 | 37 | 0 | 2 | 11 | 2 | 1 | 2 | 0.500 | 2 | 1 |
| Norman Powell | – | 2 | 0 | 7 | 0.421 | 19 | 8 | 0.500 | 2 | 1 | 34 | 0 | 3 | 21 | 7 | 3 | 1 | 0.333 | 12 | 4 |
| Dru Smith | – | 1 | 1 | 2 | 1 | 1 | 1 | – | 0 | 0 | 8 | 0 | 1 | 2 | 2 | 2 | 0 | – | 0 | 0 |
| Andrew Wiggins | – | 2 | 1 | 2 | 0.571 | 14 | 8 | – | 0 | 0 | 35 | 0 | 2 | 19 | 2 | 1 | 1 | 0.500 | 6 | 3 |
| Jahmir Young | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tyler Herro | – | 3 | 0 | 7 | 0.412 | 17 | 7 | 0.857 | 7 | 6 | 34 | 0 | 2 | 20 | 7 | 0 | 1 | 0 | 6 | 0 |
| Kasparas Jakucionis | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaime Jaquez Jr. | – | 3 | 0 | 1 | 0.417 | 12 | 5 | – | 0 | 0 | 24 | 2 | 3 | 10 | 3 | 0 | 1 | 0 | 1 | 0 |
| Kel'el Ware | – | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 3 | 2 | 4 | 6 | 0 | 0 | – | 0 | 0 |
NBA