CH
Team line
Charlotte Hornets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Connaughton | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Moussa Diabate | – | 0 | 0 | 3 | 0 | 2 | 0 | 0.500 | 2 | 1 | 17 | 0 | 1 | 1 | 3 | 1 | 0 | – | 0 | 0 |
| Sion James | – | 0 | 1 | 4 | 0.333 | 6 | 2 | – | 0 | 0 | 22 | 1 | 1 | 5 | 5 | 1 | 1 | 0.333 | 3 | 1 |
| Ryan Kalkbrenner | – | 2 | 1 | 5 | 0.667 | 3 | 2 | – | 0 | 0 | 24 | 2 | 0 | 4 | 7 | 0 | 0 | – | 0 | 0 |
| Kon Knueppel | – | 5 | 1 | 6 | 0.357 | 14 | 5 | 0.833 | 6 | 5 | 34 | 1 | 0 | 19 | 7 | 0 | 4 | 0.400 | 10 | 4 |
| Tre Mann | – | 3 | 0 | 2 | 0.167 | 6 | 1 | 0.500 | 2 | 1 | 18 | 2 | 3 | 3 | 4 | 2 | 2 | 0 | 2 | 0 |
| Brandon Miller | – | 0 | 2 | 4 | 0.250 | 16 | 4 | 1 | 5 | 5 | 30 | 3 | 3 | 14 | 7 | 1 | 5 | 0.167 | 6 | 1 |
| Tidjane Salaun | – | 0 | 0 | 2 | 0.375 | 8 | 3 | 1 | 1 | 1 | 18 | 1 | 4 | 8 | 3 | 1 | 1 | 0.333 | 3 | 1 |
| LaMelo Ball | – | 6 | 2 | 1 | 0.214 | 14 | 3 | – | 0 | 0 | 23 | 0 | 6 | 8 | 1 | 2 | 4 | 0.286 | 7 | 2 |
| Miles Bridges | – | 2 | 0 | 2 | 0.400 | 15 | 6 | 1 | 4 | 4 | 30 | 0 | 3 | 19 | 2 | 0 | 4 | 0.500 | 6 | 3 |
| Mason Plumlee | – | 1 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | – | 0 | 0 |
| Josh Green | – | 2 | 0 | 2 | 0.400 | 5 | 2 | – | 0 | 0 | 14 | 1 | 2 | 5 | 3 | 3 | 2 | 0.250 | 4 | 1 |
NBA