HR
Team line
Houston Rockets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Adams | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Clint Capela | – | 1 | 0 | 3 | 0.250 | 4 | 1 | – | 0 | 0 | 12 | 3 | 1 | 2 | 6 | 0 | 1 | – | 0 | 0 |
| JD Davison | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kevin Durant | – | 8 | 0 | 9 | 0.381 | 21 | 8 | 0.833 | 6 | 5 | 48 | 1 | 3 | 24 | 10 | 0 | 2 | 0.333 | 9 | 3 |
| Tari Eason | – | 3 | 0 | 1 | 0.750 | 8 | 6 | 0.500 | 2 | 1 | 16 | 2 | 0 | 16 | 3 | 1 | 0 | 1 | 3 | 3 |
| Jeff Green | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Aaron Holiday | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Josh Okogie | – | 2 | 0 | 3 | 0.200 | 5 | 1 | – | 0 | 0 | 34 | 3 | 2 | 3 | 6 | 1 | 2 | 0.250 | 4 | 1 |
| Alperen Sengun | – | 3 | 2 | 5 | 0.706 | 17 | 12 | 0.667 | 6 | 4 | 41 | 1 | 4 | 28 | 6 | 2 | 4 | 0 | 1 | 0 |
| Reed Sheppard | – | 4 | 0 | 1 | 0.308 | 13 | 4 | 1 | 3 | 3 | 34 | 1 | 5 | 15 | 2 | 0 | 3 | 0.444 | 9 | 4 |
| Jae'Sean Tate | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Amen Thompson | – | 8 | 0 | 7 | 0.700 | 10 | 7 | 0.750 | 4 | 3 | 45 | 2 | 2 | 18 | 9 | 3 | 2 | 1 | 1 | 1 |
| Jabari Smith Jr. | – | 2 | 0 | 5 | 0.375 | 16 | 6 | 0.667 | 3 | 2 | 36 | 0 | 3 | 18 | 5 | 2 | 0 | 0.364 | 11 | 4 |
NBA