DM
Team line
Dallas Mavericks| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | – | 6 | 1 | 4 | 0.455 | 11 | 5 | 0.500 | 10 | 5 | 35 | 2 | 2 | 16 | 6 | 1 | 2 | 1 | 1 | 1 |
| Daniel Gafford | – | 0 | 0 | 4 | 0.333 | 3 | 1 | 0.500 | 2 | 1 | 14 | 1 | 1 | 3 | 5 | 2 | 0 | – | 0 | 0 |
| Naji Marshall | – | 6 | 0 | 4 | 0.700 | 10 | 7 | – | 0 | 0 | 29 | 1 | 2 | 15 | 5 | 0 | 1 | 0.500 | 2 | 1 |
| Caleb Martin | – | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 17 | 1 | 0 | 4 | 2 | 0 | 0 | – | 0 | 0 |
| Ryan Nembhard | – | 8 | 0 | 3 | 0.154 | 13 | 2 | – | 0 | 0 | 25 | 1 | 4 | 4 | 4 | 1 | 5 | 0 | 4 | 0 |
| Dwight Powell | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Klay Thompson | – | 1 | 0 | 4 | 0.412 | 17 | 7 | 0.333 | 3 | 1 | 31 | 1 | 1 | 20 | 5 | 1 | 1 | 0.417 | 12 | 5 |
| P.J. Washington | – | 0 | 2 | 4 | 0.429 | 7 | 3 | – | 0 | 0 | 28 | 4 | 4 | 8 | 8 | 1 | 3 | 0.667 | 3 | 2 |
| D'Angelo Russell | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaden Hardy | – | 1 | 0 | 1 | 0.200 | 5 | 1 | 1 | 2 | 2 | 11 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 |
| Anthony Davis | – | 2 | 1 | 11 | 0.571 | 28 | 16 | 0.667 | 3 | 2 | 35 | 6 | 4 | 35 | 17 | 1 | 4 | 0.333 | 3 | 1 |
| Brandon Williams | – | 2 | 0 | 3 | 0.250 | 8 | 2 | – | 0 | 0 | 15 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 4 | 0 |
| Miles Kelly | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA