WW
Team line
Washington Wizards| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Kispert | – | 3 | 0 | 1 | 0.375 | 8 | 3 | 1 | 2 | 2 | 13 | 0 | 2 | 9 | 1 | 0 | 0 | 0.250 | 4 | 1 |
| CJ McCollum | – | 4 | 1 | 5 | 0.294 | 17 | 5 | 0.750 | 4 | 3 | 33 | 1 | 1 | 14 | 6 | 0 | 0 | 0.200 | 5 | 1 |
| Marvin Bagley III | – | 1 | 1 | 1 | 0.714 | 7 | 5 | 0.833 | 6 | 5 | 21 | 2 | 1 | 15 | 3 | 0 | 0 | – | 0 | 0 |
| AJ Johnson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Khris Middleton | – | 1 | 0 | 1 | 0.500 | 10 | 5 | 1 | 5 | 5 | 22 | 0 | 2 | 16 | 1 | 1 | 0 | 0.333 | 3 | 1 |
| Bub Carrington | – | 2 | 0 | 4 | 0.667 | 3 | 2 | – | 0 | 0 | 15 | 1 | 4 | 6 | 5 | 0 | 1 | 0.667 | 3 | 2 |
| Justin Champagnie | – | 0 | 0 | 4 | 0.714 | 7 | 5 | – | 0 | 0 | 19 | 5 | 3 | 10 | 9 | 0 | 0 | 0 | 1 | 0 |
| Bilal Coulibaly | – | 1 | 1 | 3 | 0.385 | 13 | 5 | 0.500 | 2 | 1 | 23 | 2 | 0 | 14 | 5 | 0 | 1 | 0.333 | 9 | 3 |
| Kyshawn George | – | 6 | 0 | 1 | 0.111 | 9 | 1 | – | 0 | 0 | 31 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 |
| Anthony Gill | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tre Johnson | – | 2 | 0 | 2 | 0.417 | 12 | 5 | – | 0 | 0 | 21 | 1 | 0 | 12 | 3 | 1 | 0 | 0.286 | 7 | 2 |
| Will Riley | – | 0 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 |
| Alex Sarr | – | 1 | 4 | 7 | 0.333 | 6 | 2 | 0.750 | 4 | 3 | 25 | 4 | 3 | 7 | 11 | 1 | 0 | 0 | 1 | 0 |
| Tristan Vukcevic | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Malaki Branham | – | 1 | 0 | 2 | 0.500 | 2 | 1 | – | 0 | 0 | 6 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
NBA