CB
Team line
Chicago Bulls| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic | – | 4 | 1 | 9 | 0.563 | 16 | 9 | 1 | 2 | 2 | 31 | 1 | 1 | 21 | 10 | 0 | 0 | 0.200 | 5 | 1 |
| Coby White | – | 4 | 0 | 0 | 0.538 | 13 | 7 | 0.833 | 6 | 5 | 31 | 0 | 3 | 24 | 0 | 3 | 7 | 0.500 | 10 | 5 |
| Matas Buzelis | – | 0 | 2 | 2 | 0.750 | 8 | 6 | 1 | 1 | 1 | 18 | 0 | 3 | 15 | 2 | 0 | 0 | 0.667 | 3 | 2 |
| Zach Collins | – | 2 | 1 | 6 | 0.556 | 9 | 5 | – | 0 | 0 | 18 | 1 | 2 | 10 | 7 | 0 | 1 | 0 | 2 | 0 |
| Josh Giddey | – | 15 | 0 | 10 | 0.533 | 15 | 8 | 0.500 | 2 | 1 | 36 | 1 | 1 | 19 | 11 | 0 | 7 | 0.400 | 5 | 2 |
| Tre Jones | – | 2 | 0 | 2 | 0.500 | 6 | 3 | 0.750 | 4 | 3 | 23 | 1 | 2 | 9 | 3 | 0 | 0 | 0 | 1 | 0 |
| Isaac Okoro | – | 1 | 1 | 0 | 0.333 | 6 | 2 | 0.750 | 4 | 3 | 22 | 2 | 3 | 8 | 2 | 0 | 0 | 0.333 | 3 | 1 |
| Kevin Huerter | – | 1 | 0 | 7 | 0.429 | 7 | 3 | 0.500 | 4 | 2 | 27 | 0 | 1 | 9 | 7 | 0 | 0 | 0.200 | 5 | 1 |
| Ayo Dosunmu | – | 2 | 0 | 1 | 0.333 | 6 | 2 | 1 | 2 | 2 | 16 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 2 | 0 |
| Julian Phillips | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jevon Carter | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dalen Terry | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Patrick Williams | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 |
| Jalen Smith | – | 3 | 0 | 2 | 0.333 | 3 | 1 | 0.667 | 3 | 2 | 12 | 2 | 1 | 5 | 4 | 0 | 0 | 0.333 | 3 | 1 |
NBA