SK
Team line
Sacramento Kings| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | – | 0 | 1 | 0 | 0.200 | 5 | 1 | – | 0 | 0 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dennis Schroder | – | 7 | 1 | 2 | 0.500 | 6 | 3 | 0.833 | 6 | 5 | 19 | 0 | 3 | 11 | 2 | 2 | 2 | 0 | 2 | 0 |
| Precious Achiuwa | – | 1 | 0 | 2 | 0.500 | 4 | 2 | 0.500 | 2 | 1 | 20 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dylan Cardwell | – | 0 | 0 | 6 | 0.750 | 4 | 3 | 0.333 | 3 | 1 | 24 | 1 | 3 | 7 | 7 | 3 | 0 | – | 0 | 0 |
| Nique Clifford | – | 3 | 0 | 5 | 0.667 | 6 | 4 | 0.500 | 2 | 1 | 29 | 1 | 2 | 11 | 6 | 1 | 4 | 0.500 | 4 | 2 |
| DeMar DeRozan | – | 5 | 0 | 2 | 0.471 | 17 | 8 | 1 | 5 | 5 | 34 | 2 | 2 | 22 | 4 | 1 | 3 | 0.500 | 2 | 1 |
| Doug McDermott | – | 0 | 1 | 0 | 0.250 | 4 | 1 | – | 0 | 0 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0.250 | 4 | 1 |
| Malik Monk | – | 2 | 0 | 1 | 0.400 | 10 | 4 | – | 0 | 0 | 19 | 1 | 2 | 11 | 2 | 1 | 2 | 0.333 | 9 | 3 |
| Maxime Raynaud | – | 2 | 0 | 8 | 0.800 | 10 | 8 | 0 | 1 | 0 | 35 | 2 | 4 | 16 | 10 | 0 | 2 | – | 0 | 0 |
| Russell Westbrook | – | 4 | 0 | 3 | 0.353 | 17 | 6 | – | 0 | 0 | 26 | 2 | 1 | 13 | 5 | 2 | 6 | 0.200 | 5 | 1 |
| Dario Saric | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA