P7
Team line
Philadelphia 76ers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared McCain | – | 1 | 0 | 3 | 0.250 | 4 | 1 | – | 0 | 0 | 13 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Dominick Barlow | – | 0 | 0 | 2 | 0.600 | 10 | 6 | – | 0 | 0 | 24 | 3 | 2 | 12 | 5 | 2 | 0 | – | 0 | 0 |
| Adem Bona | – | 2 | 2 | 4 | – | 0 | 0 | 0.667 | 6 | 4 | 26 | 2 | 2 | 4 | 6 | 1 | 0 | – | 0 | 0 |
| Andre Drummond | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| VJ Edgecombe | – | 4 | 1 | 4 | 0.476 | 21 | 10 | – | 0 | 0 | 41 | 2 | 4 | 25 | 6 | 4 | 1 | 0.500 | 10 | 5 |
| Joel Embiid | – | 8 | 2 | 5 | 0.393 | 28 | 11 | 0.917 | 12 | 11 | 38 | 5 | 5 | 34 | 10 | 1 | 4 | 0.167 | 6 | 1 |
| Paul George | – | 3 | 0 | 3 | 0.353 | 17 | 6 | 1 | 2 | 2 | 39 | 0 | 5 | 17 | 3 | 0 | 3 | 0.273 | 11 | 3 |
| Quentin Grimes | – | 3 | 0 | 3 | 0.444 | 9 | 4 | 0.500 | 2 | 1 | 38 | 0 | 0 | 11 | 3 | 3 | 0 | 0.333 | 6 | 2 |
| Kyle Lowry | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tyrese Maxey | – | 12 | 0 | 3 | 0.619 | 21 | 13 | 0.800 | 5 | 4 | 43 | 1 | 3 | 34 | 4 | 2 | 0 | 0.571 | 7 | 4 |
| Jabari Walker | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Eric Gordon | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Justin Edwards | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
NBA