PS
Team line
Phoenix Suns| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | – | 1 | 0 | 2 | 0.400 | 10 | 4 | 0 | 1 | 0 | 27 | 0 | 0 | 9 | 2 | 1 | 4 | 0.167 | 6 | 1 |
| Nick Richards | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jamaree Bouyea | – | 4 | 0 | 1 | 0.583 | 12 | 7 | 1 | 2 | 2 | 15 | 2 | 0 | 18 | 3 | 0 | 0 | 0.667 | 3 | 2 |
| Dillon Brooks | – | 3 | 0 | 3 | 0.467 | 15 | 7 | 1 | 4 | 4 | 34 | 0 | 4 | 20 | 3 | 3 | 1 | 0.500 | 4 | 2 |
| Rasheer Fleming | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Gillespie | – | 5 | 1 | 4 | 0.400 | 15 | 6 | – | 0 | 0 | 27 | 2 | 2 | 17 | 6 | 2 | 2 | 0.455 | 11 | 5 |
| Jordan Goodwin | – | 2 | 0 | 7 | 0.091 | 11 | 1 | 0.667 | 3 | 2 | 22 | 8 | 3 | 4 | 15 | 1 | 1 | 0 | 2 | 0 |
| Oso Ighodaro | – | 1 | 0 | 1 | 0 | 4 | 0 | – | 0 | 0 | 21 | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | 0 |
| Isaiah Livers | – | 1 | 0 | 2 | – | 0 | 0 | – | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | – | 0 | 0 |
| Khaman Maluach | – | 0 | 1 | 0 | – | 0 | 0 | – | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | – | 0 | 0 |
| Nigel Hayes-Davis | – | 0 | 0 | 3 | 1 | 2 | 2 | – | 0 | 0 | 4 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 1 |
| Devin Booker | – | 4 | 1 | 2 | 0.520 | 25 | 13 | 1 | 4 | 4 | 33 | 0 | 5 | 32 | 2 | 1 | 1 | 0.500 | 4 | 2 |
| Mark Williams | – | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 2 | 2 | 24 | 4 | 1 | 2 | 9 | 0 | 1 | – | 0 | 0 |
| Ryan Dunn | – | 0 | 0 | 3 | 0.286 | 7 | 2 | – | 0 | 0 | 19 | 2 | 2 | 6 | 5 | 0 | 1 | 0.500 | 4 | 2 |
NBA