OM
Team line
Orlando Magic| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyus Jones | – | 2 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Paolo Banchero | – | 6 | 1 | 6 | 0.565 | 23 | 13 | 0.429 | 7 | 3 | 35 | 0 | 2 | 31 | 6 | 2 | 3 | 0.400 | 5 | 2 |
| Desmond Bane | – | 4 | 1 | 4 | 0.417 | 12 | 5 | 1 | 1 | 1 | 38 | 0 | 1 | 14 | 4 | 1 | 1 | 0.375 | 8 | 3 |
| Goga Bitadze | – | 3 | 2 | 3 | 1 | 2 | 2 | 0.500 | 2 | 1 | 16 | 1 | 3 | 5 | 4 | 2 | 0 | – | 0 | 0 |
| Anthony Black | – | 7 | 1 | 1 | 0.500 | 16 | 8 | – | 0 | 0 | 33 | 1 | 4 | 18 | 2 | 2 | 3 | 0.400 | 5 | 2 |
| Jamal Cain | – | 0 | 0 | 1 | 0.400 | 5 | 2 | 1 | 2 | 2 | 15 | 2 | 5 | 8 | 3 | 0 | 0 | 0.667 | 3 | 2 |
| Wendell Carter Jr. | – | 1 | 0 | 10 | 0.333 | 12 | 4 | 0.600 | 5 | 3 | 32 | 0 | 5 | 13 | 10 | 0 | 0 | 0.333 | 6 | 2 |
| Tristan da Silva | – | 1 | 0 | 2 | 0.500 | 6 | 3 | – | 0 | 0 | 25 | 1 | 1 | 7 | 3 | 1 | 2 | 0.500 | 2 | 1 |
| Jett Howard | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Noah Penda | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jase Richardson | – | 0 | 0 | 0 | 0.667 | 3 | 2 | 1 | 2 | 2 | 8 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jalen Suggs | – | 4 | 0 | 3 | 0.667 | 6 | 4 | 1 | 2 | 2 | 20 | 0 | 1 | 11 | 3 | 1 | 1 | 1 | 1 | 1 |
| Jonathan Isaac | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA