UJ
Team line
Utah Jazz| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Clayton Jr. | – | 3 | 1 | 1 | 0.333 | 6 | 2 | – | 0 | 0 | 13 | 0 | 1 | 5 | 1 | 0 | 1 | 0.333 | 3 | 1 |
| Taylor Hendricks | – | 1 | 0 | 3 | 0.750 | 4 | 3 | – | 0 | 0 | 19 | 2 | 3 | 7 | 5 | 1 | 1 | 1 | 1 | 1 |
| Kyle Anderson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Isaiah Collier | – | 8 | 0 | 3 | 0.750 | 4 | 3 | 0.667 | 6 | 4 | 30 | 0 | 2 | 10 | 3 | 1 | 0 | – | 0 | 0 |
| Kyle Filipowski | – | 2 | 0 | 5 | 0.625 | 8 | 5 | 0.667 | 3 | 2 | 20 | 0 | 0 | 13 | 5 | 1 | 0 | 0.250 | 4 | 1 |
| Keyonte George | – | 4 | 0 | 4 | 0.417 | 12 | 5 | 1 | 4 | 4 | 33 | 0 | 3 | 15 | 4 | 1 | 4 | 0.500 | 2 | 1 |
| Lauri Markkanen | – | 4 | 1 | 3 | 0.471 | 17 | 8 | 1 | 3 | 3 | 32 | 1 | 3 | 22 | 4 | 3 | 5 | 0.600 | 5 | 3 |
| Svi Mykhailiuk | – | 0 | 0 | 1 | 0.333 | 9 | 3 | – | 0 | 0 | 20 | 0 | 2 | 8 | 1 | 0 | 0 | 0.286 | 7 | 2 |
| Jusuf Nurkic | – | 5 | 0 | 5 | 0.750 | 12 | 9 | 1 | 1 | 1 | 31 | 7 | 4 | 21 | 12 | 2 | 1 | 0.667 | 3 | 2 |
| Brice Sensabaugh | – | 4 | 0 | 2 | 0.273 | 11 | 3 | – | 0 | 0 | 23 | 3 | 0 | 8 | 5 | 1 | 3 | 0.500 | 4 | 2 |
| Oscar Tshiebwe | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Cody Williams | – | 1 | 0 | 1 | 0.444 | 9 | 4 | – | 0 | 0 | 20 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 2 | 0 |
NBA